000 | 00468nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250715174928.0 | ||
008 | 250715b |||||||| |||| 00| 0 eng d | ||
020 | _a9789966222961 | ||
040 | _cKeNaShofco | ||
082 | _a510 | ||
100 | 1 | _aThe Jomo Kenyatta Foundation | |
245 | 1 | 0 | _aNew Primary Mathematics Pupil's Bokk 6 |
260 |
_aNairobi _bThe Jomo Kenyatta Fioundation _c1984 |
||
300 |
_avii,276p _billustrations |
||
650 | _aMathematics | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c8351 _d8351 |