000 | 00406nam a22001577a 4500 | ||
---|---|---|---|
005 | 20250621100749.0 | ||
008 | 250621b |||||||| |||| 00| 0 eng d | ||
020 | _a9789966310705 | ||
040 | _cKeNaShofco | ||
100 | _aMugo Kinyua | ||
245 | _aStar Secondary Revision Mathematics | ||
260 |
_aNairobi _bLonghorn _c2014 |
||
300 |
_aiv,299p _billustrations |
||
650 | _aMathematics | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c7242 _d7242 |