000 | 00993cem a2200253 4500 | ||
---|---|---|---|
001 | FRBNF41434800000000X | ||
003 | http://catalogue.bnf.fr/ark:/12148/cb414348003 | ||
005 | 20250620105025.0 | ||
008 | 250620b |||||||| |||| 00| 0 eng d | ||
010 | _a978-1-86500-286-6 | ||
020 | _aFR | ||
040 | _cKeNaShofco | ||
100 | _a20090224d2008 u y0frey50 ba | ||
210 |
_aEight Mile Plains, Brisbane Qld _a[Joué-lès-Tours] |
||
245 | _aPERTH & WEST COAST AUSTRALIA | ||
300 | _aAu v° : cartons : "Kalbarri national park" à 1:500 000 ; "Kennedy Range national park" à 1:400 000 ; "Mount Augustus national park" à 1:150 000 ; "Cape Range national park" à 1:300 000 | ||
300 | _aCarton de situation | ||
300 | _aPhotogr. en coul. | ||
300 | _aInformations touristiques | ||
410 | 0 |
_tRegional map (Eight Mile Plains, Brisbane Qld) _d2008 |
|
710 |
_315159789 _oISNI0000000101833985 _aHema maps _cFirme _4180 |
||
930 |
_aGE F CARTE-20535 _dN |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c7129 _d7129 |