000 | 00428nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250618110849.0 | ||
008 | 250618b |||||||| |||| 00| 0 eng d | ||
020 | _a9780996671804 | ||
040 | _cKeNaShofco | ||
082 | _a510 | ||
100 | 1 | _aPanel ECDE | |
245 | 1 | 0 | _aMastering Mathematical Activities PP2 ecde Panel |
260 |
_aNairobi _bSmartzBrains _c2019 |
||
300 | _a104pages | ||
650 | _aMathematics | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c6809 _d6809 |