000 | 00436nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250616155556.0 | ||
008 | 250616b |||||||| |||| 00| 0 eng d | ||
020 | _a9789966368225 | ||
040 | _cKeNaShofco | ||
082 | _a630 | ||
100 | _aMailu Julius | ||
245 | _aStar Secondary Revision Agricultire Paper 1 | ||
260 |
_aNairobi _bLonnghorn _c2014 |
||
300 |
_ax,220p _bIllustrations |
||
650 | _aAgriculture | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c6614 _d6614 |