000 | 01732cam a22003254a 4500 | ||
---|---|---|---|
001 | 15500204 | ||
005 | 20250609125754.0 | ||
008 | 081027s2010 njua b 001 0 eng | ||
010 | _a 2008046677 | ||
020 | _a9780136065807 | ||
020 | _a0136065805 | ||
040 |
_aKeNashofco _cKeNashofco |
||
050 | 0 | 0 |
_aHF1017 _b.B382 2010 |
082 | 0 | 0 |
_a519.5 _222 |
100 | 1 |
_aLevine, David M., _d1946- |
|
245 | 1 | 0 |
_aBusiness statistics : _ba first course / _cDavid M. Levine, Timothy C. Krehbiel, Mark L. Berenson. |
246 | 4 | _aCOVER TITLE | |
250 | _a5th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _c2010. |
||
300 |
_axxiii, 597 p. : _bill. (some col.) ; _c28 cm. + _e1 CD-ROM (4 3/4in.) |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction and data collection -- Presenting data in tables and charts -- Numerical descriptive measures -- Basic probability -- Some important discrete probability distributions -- The normal distribution and other continuous distributions -- Sampling distributions and sampling -- Confidence interval estimation -- Fundamentals of hypothesis testing : one-sample tests -- Two-sample tests and one-way anova -- Chi-square tests and nonparametric tests -- Simple linear regression -- Introduction to multiple regression -- Statistical applications in quality management. | |
650 | 0 | _aCommercial statistics. | |
650 | 0 |
_aIndustrial management _xStatistical methods. |
|
700 | 1 | _aKrehbiel, Timothy C. | |
700 | 1 | _aBerenson, Mark L. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c6254 _d6254 |