000 | 00582nam a22002177a 4500 | ||
---|---|---|---|
003 | KeNashofco | ||
005 | 20250514160322.0 | ||
008 | 250514b |||||||| |||| 00| 0 eng d | ||
020 | _a9789966644091 | ||
040 |
_aKeNashofco _cKeNashofco |
||
082 | _a372.510 | ||
100 | _aLeonard King'oo | ||
245 |
_aLonghorn mathematics _blearners grade 8 |
||
260 |
_aNairobi _blonghorn _c2023 |
||
300 | _aiii, 272p. | ||
700 | _aPhilip Obwage | ||
700 | _aViolet Gudima | ||
700 | _aKefa Masita | ||
700 | _aPhilip Matheka | ||
942 |
_2ddc _cBK _h372.510 _n0 |
||
999 |
_c5468 _d5468 |