000 | 01241cem a2200397 a 4500 | ||
---|---|---|---|
001 | 15922456 | ||
003 | KeNaShofco | ||
005 | 20250505115821.0 | ||
007 | ad canzn | ||
008 | 090925s2009 dcu e 1 eng | ||
010 | _a 2009583028 | ||
020 | _a9781426304453 (hc.) | ||
020 | _a9781426304460 (pbk.) | ||
020 | _a9781426304583 (library) | ||
034 | 0 | _aa | |
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aG1021 _b.N42 2009 |
052 | _a3200 | ||
052 | _a3201 | ||
082 | 0 | 0 |
_a912 _222 |
110 | 2 | _aNational Geographic Society (U.S.) | |
245 | 1 | 0 | _aNational Geographic student atlas of the world. |
246 | 3 | 0 | _aStudent atlas of the world |
255 | _aScales differ. | ||
260 |
_aWashington, D.C. : _bNational Geographic, _cc2009. |
||
300 |
_a1 atlas (143 p.) : _bcol. ill., col. maps ; _c29 cm. |
||
500 | _a"Your multimedia interactive guide to the world"--Cover. | ||
500 | _aIncludes indexes and glossary. | ||
650 | 0 | _aChildren's atlases. | |
650 | 0 |
_aPhysical geography _vMaps for children. |
|
650 | 0 | _aAtlases. | |
651 | 0 |
_aEarth (Planet) _vRemote-sensing images. |
|
906 |
_a7 _bcbc _corigcop _du _encip _f20 _gy-geogmaps |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c5125 _d5125 |