000 | 00871nam a22002417a 4500 | ||
---|---|---|---|
003 | KeNaShofco | ||
005 | 20250206112528.0 | ||
008 | 250206b |||||||| |||| 00| 0 eng d | ||
020 | _a9780195747027 | ||
040 |
_aKeNaShofco _bEng _cKeNaShofco |
||
082 | _a510 | ||
100 | _aKiyiapi Catherine | ||
245 |
_aLets Do Mathematics Activities / _bLearners Book Grade 3 _cillustration by Raphael Njoroge,Ken Omollo and Kennedy Kyalo,cover image by Newton Ochieng.other photographs and illustrations courtesy of OUP Library,currency photos courtesy of Central Bank of Kenya |
||
260 |
_aNairobi _bOxford University Press East Africa Limited _c2018 |
||
300 | _c166 p; | ||
650 | _2Mathematics | ||
700 | _aNg'ang'a Martin | ||
700 | _aAwuor Benta | ||
700 | _aKahoro Peter | ||
700 | _aAketch Maurice | ||
700 | _aGecaga Catherine | ||
942 |
_2ddc _cBK _k510 _n0 |
||
999 |
_c1518 _d1518 |