000 | 00854nam a22002417a 4500 | ||
---|---|---|---|
003 | KeNaShofco | ||
005 | 20250206100454.0 | ||
008 | 250206b |||||||| |||| 00| 0 eng d | ||
020 | _a9780195747010 | ||
040 |
_aKeNaShofco _bEng _cKeNaShofco |
||
082 | _a510 | ||
100 | _aKiyiapi Catherine | ||
245 |
_aLet's Do Mathematics Activities / _bLearner's Book Grade 2 _cCover image by Newton Ochieng,illustrations by Raphael Njoroge, Kennedy kyalomKen Omollo,currency photos courtesy of Central Bank of Kenya,other images courtesy of OUP Library |
||
260 |
_aNairobi _bOxford University Press East Africa Limited _c2018 |
||
300 | _c141 p; | ||
650 | _2Mathematics | ||
700 | _aNg'ang'a Martin | ||
700 | _aAwuor Benta | ||
700 | _aKahoro Peter | ||
700 | _aAketch Maurice | ||
700 | _aGecaga Catherine | ||
942 |
_2ddc _cBK _k510 _n0 |
||
999 |
_c1493 _d1493 |